This section describes main characteristics of the tic data set and its attributes:
General information
The Insurance Company benchmark (COIL 2000) data set data set |
Type | Regression | Origin | Real world |
Features | 85 | (Real / Integer / Nominal) | (0 / 85 / 0) |
Instances | 9822 | Missing values? | No |
Attribute description
Attribute | Domain | Attribute | Domain | Attribute | Domain |
MOSTYPE | [1, 41] | MHHUUR | [0, 9] | PWAOREG | [0, 7] |
MAANTHUI | [1, 10] | MHKOOP | [0, 9] | PBRAND | [0, 8] |
MGEMOMV | [1, 6] | MAUT1 | [0, 9] | PZEILPL | [0, 3] |
MGEMLEEF | [1, 6] | MAUT2 | [0, 9] | PPLEZIER | [0, 6] |
MOSHOOFD | [1, 10] | MAUT0 | [0, 9] | PFIETS | [0, 1] |
MGODRK | [0, 9] | MZFONDS | [0, 9] | PINBOED | [0, 6] |
MGODPR | [0, 9] | MZPART | [0, 9] | PBYSTAND | [0, 5] |
MGODOV | [0, 9] | MINKM30 | [0, 9] | AWAPART | [0, 2] |
MGODGE | [0, 9] | MINK3045 | [0, 9] | AWABEDR | [0, 5] |
MRELGE | [0, 9] | MINK4575 | [0, 9] | AWALAN | [0, 1] |
MRELSA | [0, 7] | MINK7512 | [0, 9] | APERSAUT | [0, 12] |
MRELOV | [0, 9] | MINK123M | [0, 9] | ABESAUT | [0, 5] |
MFALLEEN | [0, 9] | MINKGEM | [0, 9] | AMOTSCO | [0, 8] |
MFGEKIND | [0, 9] | MKOOPKLA | [1, 8] | AVRAAUT | [0, 4] |
MFWEKIND | [0, 9] | PWAPART | [0, 3] | AAANHANG | [0, 3] |
MOPLHOOG | [0, 9] | PWABEDR | [0, 6] | ATRACTOR | [0, 6] |
MOPLMIDD | [0, 9] | PWALAND | [0, 4] | AWERKT | [0, 6] |
MOPLLAAG | [0, 9] | PPERSAUT | [0, 9] | ABROM | [0, 3] |
MBERHOOG | [0, 9] | PBESAUT | [0, 7] | ALEVEN | [0, 8] |
MBERZELF | [0, 5] | PMOTSCO | [0, 7] | APERSONG | [0, 1] |
MBERBOER | [0, 9] | PVRAAUT | [0, 9] | AGEZONG | [0, 1] |
MBERMIDD | [0, 9] | PAANHANG | [0, 5] | AWAOREG | [0, 2] |
MBERARBG | [0, 9] | PTRACTOR | [0, 7] | ABRAND | [0, 7] |
MBERARBO | [0, 9] | PWERKT | [0, 6] | AZEILPL | [0, 1] |
MSKA | [0, 9] | PBROM | [0, 6] | APLEZIER | [0, 2] |
MSKB1 | [0, 9] | PLEVEN | [0, 9] | AFIETS | [0, 4] |
MSKB2 | [0, 9] | PPERSONG | [0, 6] | AINBOED | [0, 2] |
MSKC | [0, 9] | PGEZONG | [0, 3] | ABYSTAND | [0, 2] |
MSKD | [0, 9] | CARAVAN | [0, 1] |
Additional information
This data set used in the CoIL 2000 Challenge contains information on customers of an insurance company. The data consists of 86 variables and includes product usage data and socio-demographic data.
In this section you can download some files related to the tic data set:
- The complete data set already formatted in KEEL format can be downloaded from
here.
- A copy of the data set already partitioned by means of a 5-folds cross validation procedure can be downloaded from here.
- The header file associated to this data set can be downloaded from here.
- This is not a native data set from the KEEL project. It has been obtained from the Uci Machine Learning repository. The original page where the data set can be found is: http://archive.ics.uci.edu/ml/datasets/Insurance+Company+Benchmark+%28COIL+2000%29.
|