This section describes main characteristics of the ailerons data set and its attributes:
General information
Ailerons data set |
Type | Regression | Origin | Real world |
Features | 40 | (Real / Integer / Nominal) | (36 / 4 / 0) |
Instances | 13750 | Missing values? | No |
Attribute description
Attribute | Domain | Attribute | Domain | Attribute | Domain |
ClimbRate | [-975,977] | SeTime5 | [0.012,0.078] | DiffSeTime4 | [-0.0020,0.0020] |
Sgz | [-99,94] | SeTime6 | [0.012,0.078] | DiffSeTime5 | [-0.0080,0.0030] |
P | [-1.53,1.06] | SeTime7 | [0.012,0.078] | DiffSeTime6 | [-0.0040,0.0] |
Q | [-0.54,0.62] | SeTime8 | [0.012,0.078] | DiffSeTime7 | [-0.0050,0.0040] |
CurPitch | [-0.42,2.58] | SeTime9 | [0.012,0.078] | DiffSeTime8 | [-0.0010,0.0010] |
CurRoll | [-3.1,2.9] | SeTime10 | [0.012,0.074] | DiffSeTime9 | [-0.0060,0.0030] |
AbsRoll | [-23,-3] | SeTime11 | [0.012,0.074] | DiffSeTime10 | [-0.0060,0.0060] |
DiffClb | [-62,46] | SeTime12 | [0.012,0.074] | DiffSeTime11 | [-0.0060,0.0050] |
DiffRollRate | [-0.099,0.056] | SeTime13 | [0.012,0.074] | DiffSeTime12 | [-0.0040,0.0020] |
DiffDiffClb | [-8.8,15.5] | SeTime14 | [0.012,0.073] | DiffSeTime13 | [-0.0060,0.0070] |
SeTime1 | [0.012,0.078] | DiffSeTime1 | [-0.0050,0.0040] | DiffSeTime14 | [-0.0030,0.0010] |
SeTime2 | [0.012,0.078] | DiffSeTime2 | [-0.0010,0.0010] | Alpha | [0.4,2.0] |
SeTime3 | [0.012,0.078] | DiffSeTime3 | [-0.0060,0.0040] | Se | [0.012,0.073] |
SeTime4 | [0.012,0.078] | Goal | [-0.0036,0.0] |
Additional information
This data set addresses a control problem, namely flying a F16 aircraft. The attributes describe the status of the aeroplane, while the goal is to predict the control action on the ailerons of the aircraft.
In this section you can download some files related to the ailerons data set:
- The complete data set already formatted in KEEL format can be downloaded from
here.
- A copy of the data set already partitioned by means of a 5-folds cross validation procedure can be downloaded from here.
- The header file associated to this data set can be downloaded from here.
- This is not a native data set from the KEEL project. It has been obtained from the LLIACC repository. The original page where the data set can be found is: http://www.liaad.up.pt/~ltorgo/Regression/DataSets.html.
|